Contracts With verified source codes only
A total of 128 Verified Contracts Source Code found (Solidity Compiler)
Address | Contract Name | Compiler | Version | Balance | Txns | Setting | Verified | Audited | License |
---|---|---|---|---|---|---|---|---|---|
0x87694107287D504f184d181b933eC776dF83EcE4 | FanbaseV2Router02 | Solidity(Json) | 0.6.6 | 0 CLV | 1 | 1/24/2023 | - | - | |
0x47fB69399A13263831F4D1855bAB0573b716Ef64 | FanbaseV2Factory | Solidity(Json) | 0.5.16 | 0 CLV | 3 | 1/24/2023 | - | - | |
0x6DD8e1442D5E484Ac2FDa5CbbF42470907Dd9b52 | FnbswapExchange20 | Solidity(Json) | 0.7.4 | 0 CLV | 0 | 1/24/2023 | - | - | |
0x61aCe6B1976553374505EeA4d6321B56f1E810EF | FnbswapFactory20 | Solidity(Json) | 0.7.4 | 0 CLV | 3 | 1/24/2023 | - | - | |
0x9dcf1ab6107fb4893994CDB8C86e153D3b36efd8 | PoolMetadata | Solidity(Json) | 0.8.4 | 0 CLV | 1 | 1/24/2023 | - | - | |
0x16783272aA1fa186AE626182fc698D4BcABa5470 | ERC1155StakingModuleFactory | Solidity(Json) | 0.8.4 | 0 CLV | 1 | 1/24/2023 | - | - | |
0xAd87AeC6877865B3522226328B22518b0E4DCABD | ERC721StakingModuleInfo | Solidity(Json) | 0.8.4 | 0 CLV | 1 | 1/24/2023 | - | - | |
0xa7AcE3F7Fb11aA70dECa1469d79d474cD6691767 | ERC721StakingModuleFactory | Solidity(Json) | 0.8.4 | 0 CLV | 1 | 1/24/2023 | - | - | |
0xf70E4D5e8155f5256F81AD2FA639a1785ebcabd9 | ERC20FriendlyRewardModuleInfo | Solidity(Json) | 0.8.4 | 0 CLV | 1 | 1/24/2023 | - | - | |
0xecb600a1bc93e90912fF91180CB73e235F09Fd36 | ERC20CompetitiveRewardModuleInfo | Solidity(Json) | 0.8.4 | 0 CLV | 1 | 1/24/2023 | - | - | |
0x51cB305Cac8789161a1e01cDE779d38Bc233764D | ERC20StakingModuleInfo | Solidity(Json) | 0.8.4 | 0 CLV | 1 | 1/24/2023 | - | - | |
0xeCCc3bb3597f35667cB6f534a8F0F693417a1Abf | PoolInfo | Solidity(Json) | 0.8.4 | 0 CLV | 1 | 1/24/2023 | - | - | |
0xb66E35457e20311a79F15453A8e7e5Ac85D53676 | ERC20FriendlyRewardModuleFactory | Solidity(Json) | 0.8.4 | 0 CLV | 1 | 1/24/2023 | - | - | |
0x19e6C434231bfb511D589149b4d97A1f27D68eA0 | ERC20CompetitiveRewardModuleFactory | Solidity(Json) | 0.8.4 | 0 CLV | 1 | 1/24/2023 | - | - | |
0xc5Fc1974B4CCBF6b426771B606e7393Bf3B836a0 | ERC20StakingModuleFactory | Solidity(Json) | 0.8.4 | 0 CLV | 1 | 1/24/2023 | - | - | |
0x10f8c3F4C1c6f85f0c8Be1B3Fec0429E44DBac2B | PoolFactory | Solidity(Json) | 0.8.4 | 0 CLV | 10 | 1/24/2023 | - | - | |
0x7B9bFec81E7EA6b305cC6570F1aDEc7B8e954479 | NewToken | Solidity(Multi) | 0.5.17 | 0 CLV | 2 | - | 12/22/2022 | - | None |
0x01730A06E77C343875782279E1b79E141D528F08 | WinnerDAO | Solidity | 0.5.17 | 0 CLV | 2 | 12/10/2022 | - | None | |
0x9b1f4c3091e825a6abe451d0a266ee18005839e7 | CrossDelegateV4 | Solidity | 0.4.26 | 0 CLV | 1 | 10/21/2022 | - | MIT | |
0xddaB2443e18B171077648254991f543413d35275 | Excursions | Solidity | 0.6.12 | 0 CLV | 296 | - | 9/20/2022 | - | MIT |
0x7Dd4DdA4Ec7344De16fde4f0C08c95F038E99E96 | UniswapV2Router02 | Solidity(Multi) | 0.6.6 | 0 CLV | 59 | 9/6/2022 | - | MIT | |
0x156a1daeae6b67dd8e711e57670bc9c245c26c1e | TetherToken | Solidity | 0.4.17 | 0 CLV | 11 | 9/6/2022 | - | MIT | |
0xb6903e5f6e5e4fdde37bd51ff5ec6efe7f859f36 | UniswapInterfaceMulticall | Solidity | 0.7.6 | 0 CLV | 1 | 9/5/2022 | - | MIT | |
0xc75ce31b24602c315401fb980955ac02dfade6e4 | UniswapV2Router02 | Solidity(Multi) | 0.6.6 | 0 CLV | 1 | 9/5/2022 | - | MIT | |
0x31440d29005b9101ba0147cd57e90e0ec5eea4b0 | UniswapV2Factory | Solidity(Multi) | 0.5.16 | 0 CLV | 2 | 9/5/2022 | - | MIT |
Source Code Terms of Usage.