Contracts With verified source codes only
A total of 31 Verified Contracts Source Code found (OpenSource), CSV Export?
Address | Contract Name | Compiler | Version | Balance | Txns | Setting | Verified | Audited | License |
---|---|---|---|---|---|---|---|---|---|
0x9b1f4c3091e825a6abe451d0a266ee18005839e7 | CrossDelegateV4 | Solidity | 0.4.26 | 0 CLV | 1 | 10/21/2022 | - | MIT | |
0xddaB2443e18B171077648254991f543413d35275 | Excursions | Solidity | 0.6.12 | 0 CLV | 296 | - | 9/20/2022 | - | MIT |
0x7Dd4DdA4Ec7344De16fde4f0C08c95F038E99E96 | UniswapV2Router02 | Solidity(Multi) | 0.6.6 | 0 CLV | 59 | 9/6/2022 | - | MIT | |
0x156a1daeae6b67dd8e711e57670bc9c245c26c1e | TetherToken | Solidity | 0.4.17 | 0 CLV | 11 | 9/6/2022 | - | MIT | |
0xb6903e5f6e5e4fdde37bd51ff5ec6efe7f859f36 | UniswapInterfaceMulticall | Solidity | 0.7.6 | 0 CLV | 1 | 9/5/2022 | - | MIT | |
0xc75ce31b24602c315401fb980955ac02dfade6e4 | UniswapV2Router02 | Solidity(Multi) | 0.6.6 | 0 CLV | 1 | 9/5/2022 | - | MIT | |
0x31440d29005b9101ba0147cd57e90e0ec5eea4b0 | UniswapV2Factory | Solidity(Multi) | 0.5.16 | 0 CLV | 2 | 9/5/2022 | - | MIT | |
0x18D1A3f485D5De49654051090deae9AA550764d1 | TomVault | Solidity | 0.6.12 | 0 CLV | 620 | 8/22/2022 | - | MIT | |
0x67dc6e39a46efcbd9ec7bb8d490eff6df9c9b047 | HuckleberryFarm | Solidity | 0.6.12 | 0 CLV | 1837 | 8/1/2022 | - | MIT | |
0xF820e2b69dec7d0951c45BF30da0aFdFad85280C | HuckleberryFarm | Solidity | 0.6.12 | 0 CLV | 34 | 8/1/2022 | - | MIT | |
0xc95a4bc5c14cc6a23af46ba50d3785d5fd55446d | Multicall2 | Solidity | 0.5.17 | 0 CLV | 1 | - | 7/15/2022 | - | MIT |
0x81ECac0D6Be0550A00FF064a4f9dd2400585FE9c | MintSwapCanonicalToken | Solidity(Json) | 0.8.9 | 0 CLV | 5 | 7/8/2022 | - | GNU GPLv3 | |
0x7f27352D5F83Db87a5A3E00f4B07Cc2138D8ee52 | MintSwapCanonicalToken | Solidity(Json) | 0.8.9 | 0 CLV | 4 | 7/8/2022 | - | GNU GPLv3 | |
0x3795C36e7D12A8c252A20C5a7B455f7c57b60283 | MintSwapCanonicalToken | Solidity(Json) | 0.8.9 | 0 CLV | 4 | 7/8/2022 | - | GNU GPLv3 | |
0x6a2d262D56735DbA19Dd70682B39F6bE9a931D98 | MintSwapCanonicalToken | Solidity(Json) | 0.8.9 | 0 CLV | 7 | 7/8/2022 | - | GNU GPLv3 | |
0x6De33698e9e9b787e09d3Bd7771ef63557E148bb | MintSwapCanonicalToken | Solidity(Json) | 0.8.9 | 0 CLV | 4 | 7/8/2022 | - | GNU GPLv3 | |
0xbD4191828AEFF23Fb9E0249A5AE583a4B9425e49 | WrappedPoolToken | Solidity | 0.6.12 | 0 CLV | 2 | 7/8/2022 | - | MIT | |
0xD557CC89Ca98dB85eF5ad09AFba7c22583fe727E | WrappedToken | Solidity | 0.6.12 | 0 CLV | 20 | 7/8/2022 | - | MIT | |
0xBeA4928632e482A0A1241B38f596a311Ad7b98B1 | FINN | Solidity | 0.6.12 | 0 CLV | 138 | 7/7/2022 | - | MIT | |
0x3b53D2C7B44d40BE05Fa5E2309FFeB6eB2492d88 | PeggedTokenBridgeV2 | Solidity(Json) | 0.8.9 | 0 CLV | 93 | 7/7/2022 | - | GNU GPLv3 | |
0xAEeA6D9B3D67Ff5F5F19d6cEd92ac25199eE985F | SimpleGovernance | Solidity(Json) | 0.8.9 | 0 CLV | 0 | 7/4/2022 | - | GNU GPLv3 | |
0xf0EE62005149B008bD3991EdfEA2cAd5EAE592aA | GovernedOwnerProxy | Solidity(Json) | 0.8.9 | 0 CLV | 0 | 7/4/2022 | - | GNU GPLv3 | |
0x73c5F0c2465a0Ea9eB5d7B2729a30a3c0B0faEe4 | HuckleberryFarm | Solidity | 0.6.12 | 0 CLV | 8 | 5/31/2022 | - | MIT | |
0xDA7a001b254CD22e46d3eAB04d937489c93174C3 | StdReferenceProxy | Solidity | 0.6.11 | 0 CLV | 1 | 5/30/2022 | - | Apache-2.0 | |
0x1f4b7660b6AdC3943b5038e3426B33c1c0e343E6 | HuckleberryFactory | Solidity | 0.6.12 | 0 CLV | 2 | 5/16/2022 | - | MIT |
Source Code Terms of Usage.