Contracts With verified source codes only
A total of 128 Verified Contracts Source Code found
Address | Contract Name | Compiler | Version | Balance | Txns | Setting | Verified | Audited | License |
---|---|---|---|---|---|---|---|---|---|
0x18D1A3f485D5De49654051090deae9AA550764d1 | TomVault | Solidity | 0.6.12 | 0 CLV | 621 | 8/22/2022 | - | MIT | |
0xbD3d1d32125E9094fb7cC5E7731ffE463ef30e4E | IzludeV2 | Solidity(Json) | 0.8.9 | 0 CLV | 3 | 8/11/2022 | - | - | |
0xcd8c7EEd3932926B54448fc2747324feBaF3C7aF | HuckleberryLP | Solidity(Json) | 0.8.9 | 1 wei | 36 | 8/11/2022 | - | - | |
0xd8481D3132e6f580eaaaDCB207ed8ce8B7e3326b | IzludeV2 | Solidity(Json) | 0.8.9 | 0 CLV | 3 | 8/11/2022 | - | - | |
0x0fbbB599Ab204541Cf25456a9B7ce7D14B1b50f5 | HuckleberryLP | Solidity(Json) | 0.8.9 | 0 CLV | 8 | 8/11/2022 | - | - | |
0x9230376BbfbE6178d09c54259eB77FDBEF756Bd1 | AllocKafraV2 | Solidity(Json) | 0.8.9 | 0 CLV | 1 | 8/11/2022 | - | - | |
0xb4704B6aE1934bb2D5CE2ef28C2bC1F2F95A0115 | IzludeV2 | Solidity(Json) | 0.8.9 | 0 CLV | 4 | 8/11/2022 | - | - | |
0x6A57d36EcCfF3C2eFD20F998Ee2Ab517E98EC69B | HuckleberryLP | Solidity(Json) | 0.8.9 | 1 wei | 23 | 8/11/2022 | - | - | |
0x6D9173E597669609ACFc6518c9c47FEaaacfd6a7 | PronteraV2Kafra | Solidity(Json) | 0.8.9 | 0 CLV | 118 | 8/11/2022 | - | - | |
0x20C7C9613573F6e501735637eff60908a46d6A8f | MorrocViewV2 | Solidity(Json) | 0.8.9 | 0 CLV | 1 | 8/11/2022 | - | - | |
0x4062400c54fFbe6209c5bE655abe6B07B8D10e19 | PronteraV2 | Solidity(Json) | 0.8.9 | 0 CLV | 75 | 8/11/2022 | - | - | |
0x4FA2F48b84C16bB234F57610745D18F4b20889b2 | PronteraReserve | Solidity(Json) | 0.8.9 | 0 CLV | 2 | 8/11/2022 | - | - | |
0xC5E97f224413F03716FE67521B5a835ce7C68917 | IzludeV2 | Solidity(Json) | 0.8.9 | 0 CLV | 1 | 8/10/2022 | - | - | |
0xe1C602b765DE97F7Ea499aE456FA7Cb2bC5d5E7F | HuckleberryLP | Solidity(Json) | 0.8.9 | 0 CLV | 2 | 8/10/2022 | - | - | |
0xb7a2B914ffd11C2Ddf79380FbE5F79e2eD52FE9D | AllocKafraV2 | Solidity(Json) | 0.8.9 | 0 CLV | 1 | 8/9/2022 | - | - | |
0x5138a161C1f9Bc8e1b113431a08D3D0B9eD7993D | FeeKafraV2 | Solidity(Json) | 0.8.9 | 0 CLV | 2 | 8/9/2022 | - | - | |
0xc6725c4e8b9B97aA8fed83347E3aF7c24450803a | PronteraReserve | Solidity(Json) | 0.8.9 | 0 CLV | 3 | 8/9/2022 | - | - | |
0x7e4517631863A55846501BF755df7D7d59Be6F65 | MorrocViewV2 | Solidity(Json) | 0.8.9 | 0 CLV | 1 | 8/9/2022 | - | - | |
0x64C201c3274D04d435900514CEa61b2a3Ee9B4F2 | PronteraV2 | Solidity(Json) | 0.8.9 | 0 CLV | 4 | 8/9/2022 | - | - | |
0xdA36463611Ad3977C8E3D72ccA1846B5a92164e9 | MulticallEtherShim | Solidity(Json) | 0.8.9 | 0 CLV | 1 | 8/9/2022 | - | - | |
0x3C869E29239650Fd5aBB488048f8F3Bf4d2c12D9 | BeefyPriceMulticall | Solidity(Json) | 0.8.9 | 0 CLV | 1 | 8/9/2022 | - | - | |
0x22ba3cc0aC473cD942571eb40189ae1d03C52b3e | Multicall2 | Solidity(Json) | 0.8.9 | 0 CLV | 1 | 8/9/2022 | - | - | |
0xab69A92cC3286d438Dcd748e3E71060538c86fFb | GasPrice | Solidity(Json) | 0.8.9 | 0 CLV | 2 | 8/9/2022 | - | - | |
0xD455Eb05Bd676f18597e23D4388b9eA4E6538fb3 | Multicall2 | Solidity(Json) | 0.8.13 | 0 CLV | 1 | 8/5/2022 | - | - | |
0xC88338f0e4C739De78D0635Cf31b0e96D39CDe27 | UiIncentiveDataProviderV2 | Solidity(Json) | 0.6.12 | 0 CLV | 1 | 8/2/2022 | - | - |
Source Code Terms of Usage.