Contracts With verified source codes only
A total of 34 Verified Contracts Source Code found
Address | Contract Name | Compiler | Version | Balance | Txns | Setting | Verified | Audited | License |
---|---|---|---|---|---|---|---|---|---|
0x72c218d92fb6C7Fb6AE43739DFba0cC8ce62BEae | CloverBridge | Solidity(Json) | 0.8.4 | 50,097.96 CLV | 40 | 5/17/2022 | - | - | |
0xcd2ca164a2aec86b03474d1a76d25a2aa0a517a5 | DIAOracleV2 | Solidity | 0.7.4 | 0 CLV | 726 | 5/16/2022 | - | None | |
0xf480f38c366daac4305dc484b2ad7a496ff00cea | AnyswapV6ERC20 | Solidity | 0.8.10 | 0 CLV | 2 | 5/16/2022 | - | None | |
0x30bEBbC0b6b357945AC30660E025C1532B9C7804 | ERC20CoMint | Solidity(Json) | 0.8.9 | 0 CLV | 4 | 5/16/2022 | - | - | |
0x4A52F069Cb00905d996A0d7B811D78e60b4cB09E | ERC20CoMint | Solidity(Json) | 0.8.9 | 0 CLV | 25 | 5/16/2022 | - | - | |
0xA1c3767c93E7B51EcB445fDbae1494DfC654e524 | ERC20CoMint | Solidity(Json) | 0.8.9 | 0 CLV | 5 | 5/16/2022 | - | - | |
0x1f4b7660b6AdC3943b5038e3426B33c1c0e343E6 | HuckleberryFactory | Solidity | 0.6.12 | 0 CLV | 1 | 5/16/2022 | - | MIT | |
0x4539516c90004F51459Afa79369ec51831D40378 | HuckleberryRouter | Solidity | 0.6.12 | 0 CLV | 1 | 5/16/2022 | - | MIT | |
0x03943c3ef00d92e130185cebc0bcc435def2cc94 | FMTLOL | Solidity | 0.8.4 | 0 CLV | 4 | 5/6/2022 | - | None | |
0x735aBE48e8782948a37C7765ECb76b98CdE97B0F | AnyswapV6ERC20 | Solidity | 0.8.10 | 0 CLV | 2 | 4/30/2022 | - | None | |
0xABd380327Fe66724FFDa91A87c772FB8D00bE488 | AnyswapV6ERC20 | Solidity | 0.8.10 | 0 CLV | 2 | 4/30/2022 | - | None | |
0xb12c13e66AdE1F72f71834f2FC5082Db8C091358 | AnyswapV6ERC20 | Solidity | 0.8.10 | 0 CLV | 2 | 4/30/2022 | - | None | |
0x0dCb0CB0120d355CdE1ce56040be57Add0185BAa | AnyswapV6ERC20 | Solidity | 0.8.10 | 0 CLV | 2 | 4/30/2022 | - | None | |
0xDC42728B0eA910349ed3c6e1c9Dc06b5FB591f98 | AnyswapV6ERC20 | Solidity | 0.8.10 | 0 CLV | 2 | 4/30/2022 | - | None | |
0xf390830DF829cf22c53c8840554B98eafC5dCBc2 | AnyswapV6Router | Solidity | 0.8.10 | 0 CLV | 118 | 4/30/2022 | - | None | |
0x0b02F1ab295D507F62cFDa0eD0989EF4a4b85Bac | ERC20CoMint | Solidity(Json) | 0.8.9 | 0 CLV | 4 | 4/29/2022 | - | - | |
0xE7b80eB12A50aDb0e0722E093f7C2d54BeC40577 | ERC20CoMint | Solidity(Json) | 0.8.9 | 0 CLV | 5 | 4/28/2022 | - | - | |
0xd97fD9cA5545D360C45d75473924b0247b8F34A4 | ERC20CoMint | Solidity(Json) | 0.8.9 | 0 CLV | 2 | 4/28/2022 | - | - | |
0xd55d24a4Cc582418F4741118d92d533e5D040Fca | ERC20CoMint | Solidity(Json) | 0.8.9 | 0 CLV | 2 | 4/28/2022 | - | - | |
0x0987ea17cfe55b40649d6b62eb66225a2390afcd | ERC20CoMint | Solidity(Json) | 0.8.9 | 0 CLV | 6 | 4/28/2022 | - | - | |
0x05588F4da73aE1060d50eC7E569f60Ab5f3a63C2 | ERC20CoMint | Solidity(Json) | 0.8.9 | 0 CLV | 4 | 4/28/2022 | - | - | |
0x8Bee1404C4E33AF81925037fA35a65AB793702BD | ERC20CoMint | Solidity(Json) | 0.8.9 | 0 CLV | 3 | 4/28/2022 | - | - | |
0x1d8942ced6a8caf050cbe2f80fa0afabc76ea257 | ERC20CoMint | Solidity(Json) | 0.8.9 | 0 CLV | 4 | 4/28/2022 | - | - | |
0x65e66a61d0a8f1e686c2d6083ad611a10d84d97a | AnyswapV6ERC20 | Solidity | 0.8.10 | 0 CLV | 1 | 4/27/2022 | - | None | |
0xBB7684Cc5408F4DD0921E5c2Cadd547b8f1AD573 | PeggedTokenBridge | Solidity(Json) | 0.8.9 | 0 CLV | 21 | 4/20/2022 | - | GNU GPLv3 |
Source Code Terms of Usage.