Overview
Balance:
0 CLV
CLV Value:
$0.00
Latest 25 blocks (From a total of 529,413 blocks with 15.39 CLV in fees)
Block | Transaction | Gas Used | Reward | |
---|---|---|---|---|
3104254 | 27 secs ago | 0 | 0 (0.00%) | 0 CLV |
3104249 | 1 min ago | 0 | 0 (0.00%) | 0 CLV |
3104244 | 2 mins ago | 0 | 0 (0.00%) | 0 CLV |
3104239 | 3 mins ago | 0 | 0 (0.00%) | 0 CLV |
3104234 | 4 mins ago | 0 | 0 (0.00%) | 0 CLV |
3104229 | 5 mins ago | 0 | 0 (0.00%) | 0 CLV |
3104224 | 6 mins ago | 0 | 0 (0.00%) | 0 CLV |
3104219 | 7 mins ago | 0 | 0 (0.00%) | 0 CLV |
3104214 | 8 mins ago | 0 | 0 (0.00%) | 0 CLV |
3104208 | 9 mins ago | 0 | 0 (0.00%) | 0 CLV |
3104201 | 11 mins ago | 0 | 0 (0.00%) | 0 CLV |
3104196 | 12 mins ago | 0 | 0 (0.00%) | 0 CLV |
3104191 | 13 mins ago | 0 | 0 (0.00%) | 0 CLV |
3104186 | 14 mins ago | 0 | 0 (0.00%) | 0 CLV |
3104181 | 15 mins ago | 2 | 57,314 (0.19%) | 0 CLV |
3104176 | 16 mins ago | 0 | 0 (0.00%) | 0 CLV |
3104171 | 17 mins ago | 0 | 0 (0.00%) | 0 CLV |
3104166 | 18 mins ago | 0 | 0 (0.00%) | 0 CLV |
3104161 | 19 mins ago | 0 | 0 (0.00%) | 0 CLV |
3104154 | 20 mins ago | 0 | 0 (0.00%) | 0 CLV |
3104149 | 21 mins ago | 0 | 0 (0.00%) | 0 CLV |
3104144 | 22 mins ago | 0 | 0 (0.00%) | 0 CLV |
3104139 | 23 mins ago | 0 | 0 (0.00%) | 0 CLV |
3104134 | 24 mins ago | 0 | 0 (0.00%) | 0 CLV |
3104129 | 25 mins ago | 1 | 230,511 (0.77%) | 0.0005762775 CLV |
Age | Block | Fee Address | BC Fee Address | Voting Power | Jailed | Incoming |
---|
Make sure to use the "Vote Down" button for any spammy posts, and the "Vote Up" for interesting conversations.