Overview
Balance:
0 CLV
CLV Value:
$0.00
Latest 25 blocks (From a total of 118,275 blocks with 0.95 CLV in fees)
Block | Transaction | Gas Used | Reward | |
---|---|---|---|---|
1032239 | 1 min ago | 0 | 0 (0.00%) | 0 CLV |
1032234 | 2 mins ago | 0 | 0 (0.00%) | 0 CLV |
1032229 | 3 mins ago | 0 | 0 (0.00%) | 0 CLV |
1032224 | 4 mins ago | 0 | 0 (0.00%) | 0 CLV |
1032217 | 5 mins ago | 0 | 0 (0.00%) | 0 CLV |
1032212 | 6 mins ago | 0 | 0 (0.00%) | 0 CLV |
1032208 | 7 mins ago | 0 | 0 (0.00%) | 0 CLV |
1032206 | 8 mins ago | 0 | 0 (0.00%) | 0 CLV |
1032202 | 9 mins ago | 0 | 0 (0.00%) | 0 CLV |
1032201 | 9 mins ago | 0 | 0 (0.00%) | 0 CLV |
1032196 | 10 mins ago | 0 | 0 (0.00%) | 0 CLV |
1032194 | 11 mins ago | 0 | 0 (0.00%) | 0 CLV |
1032188 | 12 mins ago | 0 | 0 (0.00%) | 0 CLV |
1032186 | 13 mins ago | 0 | 0 (0.00%) | 0 CLV |
1032181 | 14 mins ago | 0 | 0 (0.00%) | 0 CLV |
1032174 | 15 mins ago | 0 | 0 (0.00%) | 0 CLV |
1032169 | 16 mins ago | 0 | 0 (0.00%) | 0 CLV |
1032165 | 17 mins ago | 0 | 0 (0.00%) | 0 CLV |
1032160 | 19 mins ago | 0 | 0 (0.00%) | 0 CLV |
1032158 | 19 mins ago | 0 | 0 (0.00%) | 0 CLV |
1032156 | 20 mins ago | 0 | 0 (0.00%) | 0 CLV |
1032149 | 21 mins ago | 0 | 0 (0.00%) | 0 CLV |
1032144 | 22 mins ago | 0 | 0 (0.00%) | 0 CLV |
1032139 | 23 mins ago | 0 | 0 (0.00%) | 0 CLV |
1032130 | 25 mins ago | 0 | 0 (0.00%) | 0 CLV |
Age | Block | Fee Address | BC Fee Address | Voting Power | Jailed | Incoming |
---|
Make sure to use the "Vote Down" button for any spammy posts, and the "Vote Up" for interesting conversations.