Overview
Balance:
0 CLV
CLV Value:
$0.00
Latest 25 blocks (From a total of 475,676 blocks with 14.76 CLV in fees)
Block | Transaction | Gas Used | Reward | |
---|---|---|---|---|
2813825 | 1 min ago | 0 | 0 (0.00%) | 0 CLV |
2813820 | 2 mins ago | 0 | 0 (0.00%) | 0 CLV |
2813815 | 3 mins ago | 0 | 0 (0.00%) | 0 CLV |
2813810 | 4 mins ago | 0 | 0 (0.00%) | 0 CLV |
2813805 | 5 mins ago | 0 | 0 (0.00%) | 0 CLV |
2813800 | 6 mins ago | 0 | 0 (0.00%) | 0 CLV |
2813795 | 7 mins ago | 1 | 39,778 (0.13%) | 0 CLV |
2813790 | 8 mins ago | 0 | 0 (0.00%) | 0 CLV |
2813785 | 9 mins ago | 0 | 0 (0.00%) | 0 CLV |
2813780 | 10 mins ago | 0 | 0 (0.00%) | 0 CLV |
2813775 | 11 mins ago | 0 | 0 (0.00%) | 0 CLV |
2813770 | 12 mins ago | 0 | 0 (0.00%) | 0 CLV |
2813763 | 13 mins ago | 1 | 28,645 (0.10%) | 0 CLV |
2813761 | 14 mins ago | 0 | 0 (0.00%) | 0 CLV |
2813756 | 15 mins ago | 1 | 27,012 (0.09%) | 0.000027012 CLV |
2813751 | 16 mins ago | 1 | 27,000 (0.09%) | 0.000027 CLV |
2813746 | 17 mins ago | 1 | 27,012 (0.09%) | 0.000027012 CLV |
2813741 | 18 mins ago | 2 | 55,633 (0.19%) | 0.000027012 CLV |
2813737 | 19 mins ago | 0 | 0 (0.00%) | 0 CLV |
2813732 | 20 mins ago | 0 | 0 (0.00%) | 0 CLV |
2813727 | 21 mins ago | 0 | 0 (0.00%) | 0 CLV |
2813722 | 22 mins ago | 0 | 0 (0.00%) | 0 CLV |
2813717 | 23 mins ago | 0 | 0 (0.00%) | 0 CLV |
2813712 | 24 mins ago | 0 | 0 (0.00%) | 0 CLV |
2813707 | 25 mins ago | 0 | 0 (0.00%) | 0 CLV |
Age | Block | Fee Address | BC Fee Address | Voting Power | Jailed | Incoming |
---|
Make sure to use the "Vote Down" button for any spammy posts, and the "Vote Up" for interesting conversations.