Overview
Balance:
0.9882368 CLV
CLV Value:
$0.07 (@ $0.07/CLV)
My Name Tag:
Not Available, login to update
Txn Hash | Method |
Block
|
From
|
To
|
Value | [Txn Fee] | |||
---|---|---|---|---|---|---|---|---|---|
0x7716690145ca8b41f8458260b9f2d31d26362f36e12ee5de796de544d197683f | Transfer | 1472753 | 180 days 11 hrs ago | 0x989768c90be75b09fc0fba142c8e7bc0b79e5229 | OUT | Clover: USDC Token | 0 CLV | 0.0029405 | |
0x46c358254b6b11303a9fb7e4037e1da91dfb8613ae614ca7adf71627649f693c | Transfer | 1472750 | 180 days 11 hrs ago | 0x989768c90be75b09fc0fba142c8e7bc0b79e5229 | OUT | Clover: USDT Token | 0 CLV | 0.0029405 | |
0x65517b8cbc1b70f82b7f619ccd4b5000a24a40c7c181a7231e18fd43d332ed62 | Transfer | 1472748 | 180 days 11 hrs ago | 0x989768c90be75b09fc0fba142c8e7bc0b79e5229 | OUT | Clover: WETH Token | 0 CLV | 0.0029429 | |
0x72910e86956c6b7bfce3346825d952e8f99ca0f72cb3515b9552f6d2cdba6c67 | Transfer | 1472596 | 180 days 11 hrs ago | 0x989768c90be75b09fc0fba142c8e7bc0b79e5229 | OUT | Clover: WBTC Token | 0 CLV | 0.0029393 | |
0x348e90882b8587470d58b770d3167750338592616e825878f3a3690eee234997 | Transfer | 1449743 | 184 days 10 mins ago | 0xad7a593f7ea7730f437accadc1846115eb9a2993 | IN | 0x989768c90be75b09fc0fba142c8e7bc0b79e5229 | 1 CLV | 0.0021 |
[ Download CSV Export ]
Age | Block | Fee Address | BC Fee Address | Voting Power | Jailed | Incoming |
---|
Make sure to use the "Vote Down" button for any spammy posts, and the "Vote Up" for interesting conversations.