Overview
Balance:
0 CLV
CLV Value:
$0.00
Latest 25 blocks (From a total of 114,487 blocks with 1.72 CLV in fees)
Block | Transaction | Gas Used | Reward | |
---|---|---|---|---|
1032478 | 2 mins ago | 1 | 27,000 (0.09%) | 0.000135 CLV |
1032472 | 3 mins ago | 0 | 0 (0.00%) | 0 CLV |
1032468 | 4 mins ago | 0 | 0 (0.00%) | 0 CLV |
1032463 | 5 mins ago | 0 | 0 (0.00%) | 0 CLV |
1032458 | 6 mins ago | 0 | 0 (0.00%) | 0 CLV |
1032453 | 7 mins ago | 0 | 0 (0.00%) | 0 CLV |
1032446 | 9 mins ago | 0 | 0 (0.00%) | 0 CLV |
1032441 | 10 mins ago | 0 | 0 (0.00%) | 0 CLV |
1032437 | 11 mins ago | 0 | 0 (0.00%) | 0 CLV |
1032432 | 12 mins ago | 0 | 0 (0.00%) | 0 CLV |
1032430 | 12 mins ago | 0 | 0 (0.00%) | 0 CLV |
1032425 | 13 mins ago | 0 | 0 (0.00%) | 0 CLV |
1032420 | 14 mins ago | 0 | 0 (0.00%) | 0 CLV |
1032415 | 15 mins ago | 0 | 0 (0.00%) | 0 CLV |
1032411 | 16 mins ago | 0 | 0 (0.00%) | 0 CLV |
1032407 | 17 mins ago | 0 | 0 (0.00%) | 0 CLV |
1032405 | 18 mins ago | 0 | 0 (0.00%) | 0 CLV |
1032400 | 19 mins ago | 0 | 0 (0.00%) | 0 CLV |
1032395 | 20 mins ago | 0 | 0 (0.00%) | 0 CLV |
1032390 | 21 mins ago | 0 | 0 (0.00%) | 0 CLV |
1032385 | 22 mins ago | 0 | 0 (0.00%) | 0 CLV |
1032382 | 23 mins ago | 0 | 0 (0.00%) | 0 CLV |
1032377 | 24 mins ago | 0 | 0 (0.00%) | 0 CLV |
1032372 | 25 mins ago | 0 | 0 (0.00%) | 0 CLV |
1032367 | 26 mins ago | 0 | 0 (0.00%) | 0 CLV |
Age | Block | Fee Address | BC Fee Address | Voting Power | Jailed | Incoming |
---|
Make sure to use the "Vote Down" button for any spammy posts, and the "Vote Up" for interesting conversations.