Overview
Balance:
0.12133455 CLV
CLV Value:
Less Than $0.01 (@ $0.08/CLV)
My Name Tag:
Not Available, login to update
[ Download CSV Export ]
Latest 5 internal transactions
Parent Txn Hash | Block | From | To | Value | |||
---|---|---|---|---|---|---|---|
0x58e9fcf4b112759ea1f345e46b1e3ff197a5d1a4811d3951b678beefc354ae83 | 1218748 | 229 days 20 hrs ago | 0x218c3c3d49d0e7b37aff0d8bb079de36ae61a4c0 | 0x50aa76adfaeea11e56d3c34ccb161a8a62e54d64 | 1,036.13 CLV | ||
0x54a041f7baf640322a7012b9c1d85b37a1b98e6dcc64beb429f39c62e956ecaf | 1017089 | 261 days 9 hrs ago | 0x6d6ad95425fcf315c39fa6f3226471d4f16f27b3 | 0x50aa76adfaeea11e56d3c34ccb161a8a62e54d64 | 692.7369894 CLV | ||
0x3757dd2c311bba4f195c6a78510f8187ef60808265f86ec4fba80939df1c8889 | 1017071 | 261 days 9 hrs ago | 0x6d6ad95425fcf315c39fa6f3226471d4f16f27b3 | 0x50aa76adfaeea11e56d3c34ccb161a8a62e54d64 | 692.74 CLV | ||
0x70e90aa9fa209b935c19483996c15ea062548581b69c9ed1628b99398df71b8b | 1017057 | 261 days 9 hrs ago | 0x218c3c3d49d0e7b37aff0d8bb079de36ae61a4c0 | 0x50aa76adfaeea11e56d3c34ccb161a8a62e54d64 | 664.75 CLV | ||
0x859c42a7b41b46f589279d755fafd4bb1f4cc7660186d241f5ddd48e5b0a62af | 1016827 | 261 days 10 hrs ago | 0x218c3c3d49d0e7b37aff0d8bb079de36ae61a4c0 | 0x50aa76adfaeea11e56d3c34ccb161a8a62e54d64 | 28 CLV |
[ Download CSV Export ]
Age | Block | Fee Address | BC Fee Address | Voting Power | Jailed | Incoming |
---|
Make sure to use the "Vote Down" button for any spammy posts, and the "Vote Up" for interesting conversations.