Overview
Balance:
0 CLV
CLV Value:
$0.00
Latest 25 blocks (From a total of 468,072 blocks with 13.77 CLV in fees)
Block | Transaction | Gas Used | Reward | |
---|---|---|---|---|
2813669 | 1 min ago | 0 | 0 (0.00%) | 0 CLV |
2813664 | 2 mins ago | 0 | 0 (0.00%) | 0 CLV |
2813659 | 3 mins ago | 0 | 0 (0.00%) | 0 CLV |
2813654 | 4 mins ago | 0 | 0 (0.00%) | 0 CLV |
2813649 | 5 mins ago | 0 | 0 (0.00%) | 0 CLV |
2813644 | 6 mins ago | 0 | 0 (0.00%) | 0 CLV |
2813639 | 7 mins ago | 0 | 0 (0.00%) | 0 CLV |
2813634 | 8 mins ago | 0 | 0 (0.00%) | 0 CLV |
2813629 | 9 mins ago | 0 | 0 (0.00%) | 0 CLV |
2813624 | 10 mins ago | 0 | 0 (0.00%) | 0 CLV |
2813619 | 11 mins ago | 0 | 0 (0.00%) | 0 CLV |
2813614 | 12 mins ago | 0 | 0 (0.00%) | 0 CLV |
2813612 | 12 mins ago | 0 | 0 (0.00%) | 0 CLV |
2813607 | 13 mins ago | 0 | 0 (0.00%) | 0 CLV |
2813602 | 14 mins ago | 0 | 0 (0.00%) | 0 CLV |
2813597 | 15 mins ago | 0 | 0 (0.00%) | 0 CLV |
2813592 | 16 mins ago | 0 | 0 (0.00%) | 0 CLV |
2813587 | 17 mins ago | 0 | 0 (0.00%) | 0 CLV |
2813582 | 18 mins ago | 0 | 0 (0.00%) | 0 CLV |
2813575 | 20 mins ago | 0 | 0 (0.00%) | 0 CLV |
2813570 | 21 mins ago | 0 | 0 (0.00%) | 0 CLV |
2813565 | 22 mins ago | 0 | 0 (0.00%) | 0 CLV |
2813560 | 23 mins ago | 0 | 0 (0.00%) | 0 CLV |
2813555 | 24 mins ago | 0 | 0 (0.00%) | 0 CLV |
2813548 | 25 mins ago | 0 | 0 (0.00%) | 0 CLV |
Age | Block | Fee Address | BC Fee Address | Voting Power | Jailed | Incoming |
---|
Make sure to use the "Vote Down" button for any spammy posts, and the "Vote Up" for interesting conversations.