Overview
Balance:
0 CLV
CLV Value:
$0.00
Latest 25 blocks (From a total of 112,185 blocks with 1.46 CLV in fees)
Block | Transaction | Gas Used | Reward | |
---|---|---|---|---|
1032116 | 39 secs ago | 0 | 0 (0.00%) | 0 CLV |
1032114 | 1 min ago | 0 | 0 (0.00%) | 0 CLV |
1032109 | 2 mins ago | 0 | 0 (0.00%) | 0 CLV |
1032104 | 3 mins ago | 0 | 0 (0.00%) | 0 CLV |
1032095 | 5 mins ago | 0 | 0 (0.00%) | 0 CLV |
1032090 | 6 mins ago | 0 | 0 (0.00%) | 0 CLV |
1032083 | 7 mins ago | 0 | 0 (0.00%) | 0 CLV |
1032078 | 8 mins ago | 0 | 0 (0.00%) | 0 CLV |
1032073 | 9 mins ago | 0 | 0 (0.00%) | 0 CLV |
1032066 | 11 mins ago | 0 | 0 (0.00%) | 0 CLV |
1032064 | 11 mins ago | 0 | 0 (0.00%) | 0 CLV |
1032059 | 12 mins ago | 0 | 0 (0.00%) | 0 CLV |
1032054 | 13 mins ago | 0 | 0 (0.00%) | 0 CLV |
1032047 | 15 mins ago | 0 | 0 (0.00%) | 0 CLV |
1032042 | 16 mins ago | 0 | 0 (0.00%) | 0 CLV |
1032037 | 17 mins ago | 0 | 0 (0.00%) | 0 CLV |
1032032 | 18 mins ago | 0 | 0 (0.00%) | 0 CLV |
1032027 | 19 mins ago | 0 | 0 (0.00%) | 0 CLV |
1032022 | 20 mins ago | 0 | 0 (0.00%) | 0 CLV |
1032017 | 21 mins ago | 0 | 0 (0.00%) | 0 CLV |
1032015 | 22 mins ago | 0 | 0 (0.00%) | 0 CLV |
1032010 | 23 mins ago | 0 | 0 (0.00%) | 0 CLV |
1032005 | 24 mins ago | 0 | 0 (0.00%) | 0 CLV |
1032000 | 25 mins ago | 0 | 0 (0.00%) | 0 CLV |
1031995 | 26 mins ago | 0 | 0 (0.00%) | 0 CLV |
Age | Block | Fee Address | BC Fee Address | Voting Power | Jailed | Incoming |
---|
Make sure to use the "Vote Down" button for any spammy posts, and the "Vote Up" for interesting conversations.