Overview
Balance:
0 CLV
CLV Value:
$0.00
Latest 25 blocks (From a total of 113,250 blocks with 0.51 CLV in fees)
Block | Transaction | Gas Used | Reward | |
---|---|---|---|---|
1032197 | 1 min ago | 0 | 0 (0.00%) | 0 CLV |
1032193 | 2 mins ago | 0 | 0 (0.00%) | 0 CLV |
1032191 | 3 mins ago | 0 | 0 (0.00%) | 0 CLV |
1032189 | 3 mins ago | 0 | 0 (0.00%) | 0 CLV |
1032187 | 4 mins ago | 0 | 0 (0.00%) | 0 CLV |
1032182 | 5 mins ago | 0 | 0 (0.00%) | 0 CLV |
1032177 | 6 mins ago | 0 | 0 (0.00%) | 0 CLV |
1032175 | 6 mins ago | 0 | 0 (0.00%) | 0 CLV |
1032170 | 7 mins ago | 0 | 0 (0.00%) | 0 CLV |
1032166 | 8 mins ago | 0 | 0 (0.00%) | 0 CLV |
1032161 | 10 mins ago | 0 | 0 (0.00%) | 0 CLV |
1032157 | 11 mins ago | 0 | 0 (0.00%) | 0 CLV |
1032152 | 12 mins ago | 0 | 0 (0.00%) | 0 CLV |
1032150 | 12 mins ago | 0 | 0 (0.00%) | 0 CLV |
1032145 | 13 mins ago | 0 | 0 (0.00%) | 0 CLV |
1032140 | 14 mins ago | 0 | 0 (0.00%) | 0 CLV |
1032133 | 16 mins ago | 0 | 0 (0.00%) | 0 CLV |
1032131 | 16 mins ago | 0 | 0 (0.00%) | 0 CLV |
1032123 | 18 mins ago | 0 | 0 (0.00%) | 0 CLV |
1032118 | 19 mins ago | 0 | 0 (0.00%) | 0 CLV |
1032111 | 21 mins ago | 0 | 0 (0.00%) | 0 CLV |
1032106 | 22 mins ago | 0 | 0 (0.00%) | 0 CLV |
1032101 | 23 mins ago | 0 | 0 (0.00%) | 0 CLV |
1032099 | 23 mins ago | 0 | 0 (0.00%) | 0 CLV |
1032097 | 24 mins ago | 0 | 0 (0.00%) | 0 CLV |
Age | Block | Fee Address | BC Fee Address | Voting Power | Jailed | Incoming |
---|
Make sure to use the "Vote Down" button for any spammy posts, and the "Vote Up" for interesting conversations.