This address is commonly used by projects to burn tokens (reducing total supply) or mint tokens (increasing total supply).
Overview
Null Address: 0x000…000
Latest 25 blocks (From a total of 459,053 blocks with 0.00 CLV in fees)
Block | Transaction | Gas Used | Reward | |
---|---|---|---|---|
459052 | 347 days 11 hrs ago | 0 | 0 (0.00%) | 0 CLV |
459051 | 347 days 11 hrs ago | 0 | 0 (0.00%) | 0 CLV |
459050 | 347 days 11 hrs ago | 0 | 0 (0.00%) | 0 CLV |
459049 | 347 days 11 hrs ago | 0 | 0 (0.00%) | 0 CLV |
459048 | 347 days 11 hrs ago | 0 | 0 (0.00%) | 0 CLV |
459047 | 347 days 11 hrs ago | 0 | 0 (0.00%) | 0 CLV |
459046 | 347 days 11 hrs ago | 0 | 0 (0.00%) | 0 CLV |
459045 | 347 days 11 hrs ago | 0 | 0 (0.00%) | 0 CLV |
459044 | 347 days 11 hrs ago | 0 | 0 (0.00%) | 0 CLV |
459043 | 347 days 12 hrs ago | 0 | 0 (0.00%) | 0 CLV |
459042 | 347 days 12 hrs ago | 0 | 0 (0.00%) | 0 CLV |
459041 | 347 days 12 hrs ago | 0 | 0 (0.00%) | 0 CLV |
459040 | 347 days 12 hrs ago | 0 | 0 (0.00%) | 0 CLV |
459039 | 347 days 12 hrs ago | 0 | 0 (0.00%) | 0 CLV |
459038 | 347 days 12 hrs ago | 0 | 0 (0.00%) | 0 CLV |
459037 | 347 days 12 hrs ago | 0 | 0 (0.00%) | 0 CLV |
459036 | 347 days 12 hrs ago | 0 | 0 (0.00%) | 0 CLV |
459035 | 347 days 12 hrs ago | 0 | 0 (0.00%) | 0 CLV |
459034 | 347 days 12 hrs ago | 0 | 0 (0.00%) | 0 CLV |
459033 | 347 days 12 hrs ago | 0 | 0 (0.00%) | 0 CLV |
459032 | 347 days 12 hrs ago | 0 | 0 (0.00%) | 0 CLV |
459031 | 347 days 12 hrs ago | 0 | 0 (0.00%) | 0 CLV |
459030 | 347 days 12 hrs ago | 0 | 0 (0.00%) | 0 CLV |
459029 | 347 days 12 hrs ago | 0 | 0 (0.00%) | 0 CLV |
459028 | 347 days 12 hrs ago | 0 | 0 (0.00%) | 0 CLV |
Age | Block | Fee Address | BC Fee Address | Voting Power | Jailed | Incoming |
---|
Make sure to use the "Vote Down" button for any spammy posts, and the "Vote Up" for interesting conversations.